BASE SERVICE CHARGE
Updated as of January 2025
Meter Size | Current Base Rate (January 2025) | Gallons Included | |
5/8” | $ 70.00 | 2000 | |
1” | $105.43 | 2000 | |
1 ½” | $139.37 | 2000 | |
2” | $208.45 | 2000 | |
3” | $277.54 | 2000 | |
4” | $313.90 | 2000 | |
5/8” Reserve Fee | $ 70.00 | 0 |
WATER GALLONAGE RATES
Per 1,000 Gallon
(Updated as of May 2020 Bill)
| 2,001 – 6,000 | $3.50 |
| 6,001 – 10,000 | $3.75 |
| 10,001 – 20,000 | $4.00 |
| 20,001 – 50,000 | $4.25 |
| 50,001 plus | $4.50 |
EXAMPLE WATER BILLS FOR 5/8” RESIDENTIAL METER
TCEQ Regulatory Fee Included
(Updated as of January 2025 Bill)
| 2,000 | $70.35 |
| 5,000 | $80.91 |
| 10,000 | $99.50 |
| 20,000 | $139.70 |
| 30,000 | $182.41 |
| 40,000 | $225.12 |
| 50,000 | $267.84 |
TAP FEES
| Meter Size | Tap Fee |
|---|---|
| 5/8″ | $1,465.00 |
| 1″ | $1,715.00 |
| 1 1/2″ | $3,415.00 |
| 2″ | $5,065.00 |
| Meters over 2” – Commercial rates charged by the Districts approved contractor plus 10% (Updated as of November 2024 Bill) | |
EXISITING METER FEES
New Customer
| New Customer | $400.00 |
| Previous Customer | $985.00 |
| Pre-Tapped Service | $750.00 |
OTHER FEES
| Customer Deposit ( 5/8″ to 1″ Service) | $150.00 |
| Customer Deposit ( 1 1/2″ Service) | $200.00 |
| Customer Deposit ( 2″ Service) | $300.00 |
| Customer Service Inspection | $35.00 |
| Processing | $100.00 |
| Reinstatement (90 days or more) | $700.00 |
| Connection | $150.00 |
| Duplicate Billing (per bill) | $2.00 |
| Road Bore | $650.00 |
| Line Extension (per linear foot) | $10.00 |
| Serivce Trip | $35.00 |
| After Hours Service Trip | $100.00 |
| Cut Lock | $300.00 |
| Late | $5.00 or 15% |
| Collection (for non-payment) | $75.00 |
| Pulled Meter | $75.00 |
| Insufficient Funds (NSF) | $35.00 |
| Customer History Report | $5.00 |
| Meter Testing | $35.00 |
| Meter Relocation (+Tap) | $50.00 |
| Construction Meter Deposit | $1,000.00 |
| Construction Water Deposit | $150.00 |
| Developer Application | Varies |
| Customer Valve | $100.00 |
| Temporary Service (for Real Estate Inspection) | $50.00 |
TCEQ Regulatory 1/2 of 1% of water charges
DUE DATES
WE DO NOT ACCEPT POST MARK DATES. All payments must be in the possession of BPSUD by 4:00 p.m. the due date. If you prefer to mail your payment, we advise mailing seven (7) days in advance of the due date. We also provide an outside payment drop box for your convenience.
WE CANNOT TAKE PAYMENT TRANSACTIONS OVER THE TELEPHONE. Bank draft must be prearranged in writing and only on forms obtained from our office or this website on the Forms Page.
BILLING QUESTIONS
If you feel that there is a problem with your bill, please contact our office at 409-684-3515 as soon as possible. This will ensure that your meter can be re-read promptly.
